Robin's Round-Up of Financial Data for March 2009
| Yields on gilts redeeming in 2009 and 2010 imply the base rate of interest may drop further, down to around 0.75% perhaps, and remain there for a year or so. Thereafter interest rates may rise quite rapidly. The difference between LIBOR and the base rate remains much reduced implying some of the government's special measures are continuing to work. RPI has dropped very rapidly due primarily to the reduction in the number of mortgages being arranged, and will probably go negative. CPI has continued to go down but at a lesser rate and remains above the Bank of England's 2% target. Long dated gilt yields (upon which annuity rates are based) remain below 5% and at historically low levels. According to our straw poll of fund management groups, asset classes in favour are American, Japanese and Pacific shares, in spite of the 'exchange rate' cost of investing overseas when the £ is weak. |
Bank of England base rate of interest | 1.00% pa | ||||||
| | |||||||
| Short dated gilts (redemption yields) | 8.00% Treasury Stock 2009 redeeming 25-09-2009 | 0.75% pa | |||||
| 6.25% Treasury Stock 2010 redeeming 25-11-2010 | 0.98% pa | ||||||
| 3.25% Treasury Gilt 2011 redeeming 07-12-2011 | 1.80% pa | ||||||
| 9.00% Treasury Stock 2012 redeeming 06-08-2012 | 2.12% pa | ||||||
| | |||||||
| Long dated gilts (red yields) | 5.00% Treasury Stock 2025 redeeming 07-03-2025 | 4.38% pa | |||||
| | |||||||
London Inter-Bank Offered Rate | LIBOR 1 WEEK | 1.16% pa | |||||
| LIBOR 1 MONTH | 1.43% pa | ||||||
| LIBOR 3 MONTHS | 2.07% pa | ||||||
| LIBOR 6 MONTHS | 2.24% pa | ||||||
| LIBOR 12 MONTHS | 2.39% pa | ||||||
| | |||||||
| Consumer Price Inflation (CPI) | 3.00% pa | ||||||
| Retail Prices Index (RPI) | 0.10% pa | ||||||
| | |||||||
National Savings & Investments | 3 Yr Index-Linked Savings Certs offering RPI + | 1.00% pa | |||||
| | 5 Yr Index-Linked Savings Certs offering RPI + | 1.00% pa | |||||
| | |||||||
Fund Managers Current House Views on Different Asset Classes | |||||||
Asset Class | Positive | Slightly Positive | Neutral | Slightly Negative | Negative | Total Views Offered | |
| Cash | | | 1 | 1 | 1 | 3 | |
| Property | | | | 2 | 1 | 3 | |
| UK Fixed Interest | | | 3 | 1 | 1 | 5 | |
| Overseas Fixed Interest | | 1 | | | | 1 | |
| UK shares | | 3 | | 1 | 2 | 6 | |
| European shares | | | | 4 | 1 | 5 | |
| American shares | 1 | 3 | | 1 | | 5 | |
| Japanese shares | | 3 | 1 | 1 | | 5 | |
| Pacific (ex Japan) shares | | 3 | | | 1 | 4 | |
| Data gathered on 2 March 2009. All figures given to 2 decimal places. Participating fund managers: BlackRock, UBS, Gartmore, F&C, Schroders, Standard Life. DISCLAIMER Please note, whilst every effort has been made to ensure the information contained in this document is correct, sometimes the information given to us by third parties is inaccurate. We cannot therefore be held responsible for the accuracy of this information and it should not be relied upon for making any decisions. |

0 Comments:
Post a Comment
<< Home