Robin's Round-Up of Financial Data February 2010
| Redemption yields on short-dated gilts have lowered a little, implying interest rates will stay low at 0.5% or thereabouts for most of 2010 as our fragile economy continues to struggle out of recession. Thereafter interest rates may start rising and continue to rise quite rapidly thereafter. Over the next 12 months so we may therefore see only modest growth in the share market with continuing volatility, and the bottoming out of the residential property market. We continue to think commercial property is turning around and offering positive future returns. RPI is rising again at 2.40% and CPI has increased to 2.90%, have they may subsequently fall back. Redemption yields on long dated gilts have remained around 4.37%, and are staying low due to quantitative easing and final salary scheme closures which is bad news for potential annuitants. We think long dated gilt yields may pick up over the next few years as HM Government increases gilt issuance to pay for the economic stimulus package, but future final salary scheme closures may temper that. Fund manager house views currently favour Commercial Property, Overseas Fixed Interest, UK, European and American shares. An ongoing concern is national debt, and finance ministers across Europe need to persuade investors their national debt is under control. |
Bank of England base rate of interest | 0.50% pa | |||||||
| | ||||||||
| Short dated gilts (redemption yields) | 4.45% Treasury Stock 2009 redeeming 07-12-2009 | 0.59% pa | ||||||
| 6.25% Treasury Stock 2010 redeeming 25-11-2010 | 1.24% pa | |||||||
| 3.25% Treasury Gilt 2011 redeeming 07-12-2011 | 1.81% pa | |||||||
| 9.00% Treasury Stock 2012 redeeming 06-08-2012 | 2.24% pa | |||||||
| | ||||||||
| Long dated gilts (red yields) | 5.00% Treasury Stock 2025 redeeming 07-03-2025 | 4.37% pa | ||||||
| | ||||||||
London Inter-Bank Offered Rate | LIBOR 1 WEEK | 0.50% pa | ||||||
| LIBOR 1 MONTH | 0.51% pa | |||||||
| LIBOR 3 MONTHS | 0.52% pa | |||||||
| LIBOR 6 MONTHS | 0.54% pa | |||||||
| LIBOR 12 MONTHS | 0.75% pa | |||||||
| | ||||||||
| Consumer Price Inflation (CPI) | 2.90% pa | |||||||
| Retail Prices Index (RPI) | 2.40% pa | |||||||
| | ||||||||
National Savings & Investments | 3 Yr Index-Linked Savings Certs offering RPI + | 1.00% pa | ||||||
| | 5 Yr Index-Linked Savings Certs offering RPI + | 1.00% pa | ||||||
| | ||||||||
| Exchange Rates | £1.00 buys: | €1.15 | $1.61 | |||||
| | ||||||||
Fund Managers – Current House Views on Different Asset Classes | ||||||||
Asset Class | Positive | Slightly Positive | Neutral | Slightly Negative | Negative | Total Views Offered | ||
| Cash | | | | | 1 | 1 | ||
| Property | 1 | 2 | | 1 | | 4 | ||
| UK Fixed Interest | | 1 | | 2 | 1 | 4 | ||
| Overseas Fixed Interest | 2 | | | 1 | | 3 | ||
| UK shares | 2 | 1 | | | 1 | 4 | ||
| European shares | 2 | | 1 | 1 | | 4 | ||
| American shares | 1 | 3 | | | | 4 | ||
| Japanese shares | | 1 | 1 | | 2 | 4 | ||
| Pacific (ex Japan) shares | | 2 | | 1 | 1 | 4 | ||
| Data gathered on 8 February 2010. All figures given to 2 decimal places. Participating fund managers: UBS, Standard Life, Canada Life, F&C. DISCLAIMER Please note, whilst every effort has been made to ensure the information contained in this document is correct, sometimes the information given to us by third parties is inaccurate. We cannot therefore be held responsible for the accuracy of this information and it should not be relied upon for making any decisions. |
